Login with email
Symbols |
06/10/2025 |
07/10/2025 |
08/10/2025 |
09/10/2025 |
10/10/2025 |
AUS200 | 0.27 | 0.09 | |||
CN50 | |||||
EU50 | |||||
FRA40 | 1.92 | ||||
GER40 | |||||
HK50 | 3.93 | 3.04 | |||
JPN225 | |||||
SGFREE | |||||
UK100 | 2.54 | ||||
US30 | 9.22 | 9.28 | |||
US500 | 0.49 | 0.05 | 0.23 | 0.87 | |
USTECH | 0.44 | 0.07 | |||
NETH25 | 0.25 | ||||
SPA35 | |||||
SWI20 | |||||
IT40 |
Symbols |
13/10/2025 |
14/10/2025 |
15/10/2025 |
16/10/2025 |
17/10/2025 |
AUS200 | 0.13 | ||||
CN50 | 0.34 | 3.52 | |||
EU50 | 0.84 | ||||
FRA40 | 2.46 | ||||
GER40 | |||||
HK50 | 1.77 | ||||
JPN225 | |||||
SGFREE | 0.09 | ||||
UK100 | 5.3 | ||||
US30 | |||||
US500 | 0.1 | 0.51 | 0.01 | 0.13 | |
USTECH | |||||
NETH25 | |||||
SPA35 | |||||
SWI20 | |||||
IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
Date | Symbol | Points | Currency |
01-Oct-25 | Air Prod Chem | 1.79 | USD |
01-Oct-25 | Cardinal | 0.51 | USD |
01-Oct-25 | Comcast | 0.33 | USD |
01-Oct-25 | Federal RIT | 1.13 | USD |
01-Oct-25 | Quanta Services | 0.1 | USD |
01-Oct-25 | Raymond James | 0.5 | USD |
01-Oct-25 | Realty Income | 0.27 | USD |
01-Oct-25 | Sempra | 0.65 | USD |
01-Oct-25 | State Street | 0.84 | USD |
01-Oct-25 | Total | 0.85 | EUR |
01-Oct-25 | Vanguard Mortgage | 0.15 | USD |
02-Oct-25 | Bank of Ireland | 0.25 | EUR |
02-Oct-25 | British America | 0.6 | GBP |
02-Oct-25 | Campbells | 0.39 | USD |
02-Oct-25 | Marsh McLennan | 0.9 | USD |
02-Oct-25 | Progressive | 0.1 | USD |
02-Oct-25 | Republic Service | 0.63 | USD |
02-Oct-25 | Smith & Nephew | 0.11 | GBP |
02-Oct-25 | Travis Perkins | 0.05 | GBP |
02-Oct-25 | Weir | 0.2 | GBP |
03-Oct-25 | Bristol-Myers | 0.62 | USD |
03-Oct-25 | Cisco | 0.41 | USD |
03-Oct-25 | Globe Life | 0.27 | USD |
03-Oct-25 | Match Group | 0.19 | USD |
03-Oct-25 | Micron Tech | 0.12 | USD |
03-Oct-25 | Net App | 0.52 | USD |
03-Oct-25 | Philip Morris | 1.47 | USD |
03-Oct-25 | Quest Diagnostic | 0.8 | USD |
03-Oct-25 | Roper Tech | 0.83 | USD |
03-Oct-25 | Sysco Corp | 0.54 | USD |
06-Oct-25 | Erie Indemnity Co | 1.37 | USD |
06-Oct-25 | JP Morgan | 1.5 | USD |
07-Oct-25 | Dollar General Corp | 0.59 | USD |
07-Oct-25 | Edison International | 0.83 | USD |
07-Oct-25 | Societe Generale SA | 0.61 | EUR |
09-Oct-25 | Barratt | 0.12 | GBP |
09-Oct-25 | Intuit Inc | 1.2 | USD |
09-Oct-25 | Kingfisher | 0.04 | GBP |
09-Oct-25 | Mastercard | 0.76 | USD |
09-Oct-25 | Oracle | 0.5 | USD |
09-Oct-25 | Taylor Wimpey | 0.05 | GBP |
09-Oct-25 | Tesco | 0.05 | GBP |
09-Oct-25 | UDR | 0.43 | USD |
09-Oct-25 | WPP | 0.08 | GBP |
10-Oct-25 | Accenture PLC | 1.63 | USD |
10-Oct-25 | American Express | 0.82 | USD |
10-Oct-25 | AT&T | 0.28 | USD |
10-Oct-25 | Darden | 1.5 | USD |
10-Oct-25 | General Dynamic | 1.5 | USD |
10-Oct-25 | General Mills | 0.61 | USD |
10-Oct-25 | IDEX Corp | 0.71 | USD |
10-Oct-25 | Lennar Corp | 0.5 | USD |
10-Oct-25 | Marvell Tech | 0.06 | USD |
10-Oct-25 | Verizon | 0.69 | USD |
14-Oct-25 | Vinci | 1.05 | EUR |
14-Oct-25 | Hormel Foods Corp | 0.29 | USD |
14-Oct-25 | McCormick & Company Inc | 0.45 | USD |
14-Oct-25 | PNC Financial Services Group Inc | 1.7 | USD |
15-Oct-25 | Abbott Labs | 0.59 | USD |
15-Oct-25 | Abb Vie | 1.64 | USD |
15-Oct-25 | Freeport-McCoRan | 0.15 | USD |
15-Oct-25 | Mid America | 1.52 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% paid on short positions |
France | 85 | 100 |
Germany | 73.625 | 100 |
Spain | 85 | 100 |
Switzerland | 65 | 100 |
UK | 100 | 100 |
US | 70 | 100 |